top of page
Pedro Ré
astrophotography
SUN (201601005) WL, CaK & H-alpha (08:00 UTC). TV101 F/5.4, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S4M | SUN (20161005) H-alpha DISK & PROMS (108:30 UTC). LUNT60, BF30, PGR GRASSHOPPER 3 GS3-U3-28S4M | SUN (20161005) H-alpha DISK & PROMS (08:00 UTC). TV101 F/5.4, SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S4M |
---|---|---|
SUN (20161005) H-alpha DISK & PROMS (08:00 UTC). TV101 F/5.4, SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S4M | SUN (20160904) CaK PROMS (09:30 UTC). IKHARUS80 F/7, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) H-alpha DISK & PROMS (09:30 UTC). IKHARUS80 F/7, Coronado SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) H-alpha DISK & PROMS (09:30 UTC). IKHARUS80 F/7, Coronado SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) WL, CaK & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) H-alpha DISK & PROMS (10:00 UTC). LUNT60, BF30, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) CaK. LUNT152 F/6, LUNT152 CaK Module, X2 Barlow, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) CaK. LUNT152 F/6, LUNT152 CaK Module, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) H-alpha. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 GS3-U3-28S5M, two-pane mosaic | SUN (20160904) H-alpha. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 GS3-U3-28S5M, two-pane mosaic | SUN (20160904) WL. LUNT152 F/6, X2 Barlow, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) H-alpha. LUNT152 F/6, BF3400 X2 Barlow, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 GS3-U3-28S5M, two-pane mosaic | SUN (20160904) WL & H-alpha. LUNT152 F/6, X4 Powermate, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 GS3-U3-28S5M, two-pane mosaic | SUN (20160904) WL. LUNT152 F/6, X4 Powermate, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) H-alpha. LUNT152 F/6, BF3400, X4 Powermate, PGR GRASSHOPPER 3 GS3-U3-28S5M |
SUN (20160904) WL & CaK (09:30 UTC). IKHARUS80 F/7, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160904) WL, CaK & H-alpha (09:30 UTC). IKHARUS80 F/7, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, SM40, BF30, PGR GRASSHOPPER 3 GS3-U3-28S5M | SUN (20160716) H-alpha FLARE (08:19/08:29 UTC). LUNT152 F/6, 2" BF3400, X4 Powermate, PGR GRASSHOPPER 3 |
SUN (20160716) WL, CaK & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 | SUN (20160716) CaK. LUNT152 F/6, LUNT152 CaK Module, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160716) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, three-pane mosaic |
SUN (20160716) WL, CaK & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160716) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 | SUN (201606716) WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X4 Powermate, PGR GRASSHOPPER 3 |
SUN (201606716) H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 | SUN (201606716) H-alpha. LUNT152 F/6, BF3400, X2.5 Powermate, PGR GRASSHOPPER 3 | SUN (201606716) H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X5 Powermate, PGR GRASSHOPPER 3 |
SUN (20160709) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3, two-pane mosaic | SUN (20160709) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, two-pane mosaic | SUN (20160709) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 |
SUN (20160515) WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, two-pane mosaics | SUN (20160515) H-alpha. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, three-pane mosaic | SUN (20160515) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, two-pane mosaic |
SUN (20160515) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160515) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, PGR GRASSHOPPER 3 | SUN (20160515) WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 |
SUN (20160515) CaK. LUNT152 F/6, LUNT152 CaK Module, PGR GRASSHOPPER | SUN (20160509) WL, MERCURY TRANSIT. TV101, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 | SUN (20160509) CaK, MERCURY TRANSIT. TV101, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 |
SUN (201604509) H-alpha, MERCURY TRANSIT. TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (201604509) H-alpha, MERCURY TRANSIT. TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20160319) WL & CaK (09:00 UTC). TV101, 2" Baader Ceramic Herschel Wedge, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 |
SUN (20160319) H-alpha DISK & PROMS (09:00 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20160319) H-alpha DISK & PROMS (09:00 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20160319) CaK PROMS (109:00 UTC). TV101 F/5.4, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 |
SUN (20160319) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 | SUN (20160319) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160319) WL (X4, X2, X1.4). LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, PGR GRASSHOPPER 3 |
SUN (20160319) WL, CaK & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 | SUN (20160319) H-alpha. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, three-pane mosaic | SUN (20160319) H-alpha. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, three-pane mosaic |
SUN (20160319) H-alpha. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160306) H-alpha. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3, three-pane mosaic | SUN (20160306) H-alpha PROM. LUNT152 F/6, BF3400, X2 Barlow (@X1.4), PGR GRASSHOPPER 3 |
SUN (20160306) H-alpha PROM. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20160306) H-alpha DISK & PROMS (09:30 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20160306) H-alpha PROMS (09:30 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 |
SUN (20160306) H-alpha DISK & PROMS (09:30 UTC). LUNT60, BF30, PGR GRASSHOPPER 3 | SUN (20120719) LOOP PROM (09:00 UTC), LUNT 152 F/6, BF3400 X2 Barlow, DMK41 | SUN (20120722) PROMS. LUNT 152 F/6, BF3400, 1.8X Barlow, DMK51 |
SUN (20151128) H-alpha DISK & PROMS (09:00 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20151127) H-alpha DISK & PROMS (15:00 UTC). TV101, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20140709) CaK (08:00 UTC). TV101 F/5.4, LUNT 1200 CaK Module, X2 Barlow, PGR GRASSHOPPER 3, two-panel mosaic |
SUN (20140705) CaK (08:00 UTC). TV101 F/5.4, LUNT 1200 CaK Module, X2 Barlow, PGR GRASSHOPPER 3, two-panel mosaic | SUN (20151128) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 | SUN (20150920) WL, CaK & H-alpha AR12419/AR12418/AR12415. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, LUNT152 CaK Module, X2 Baader Barlow (@X1.4), PGR GRASSHOPPER 3 |
SUN (20150825) WL & H-alpha AR12403. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X4 Powermate, PGR GRASSHOPPER 3 | SUN (20150824) WL & H-alpha AR12403. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X2 Zeiss Abbé Barlow, PGR GRASSHOPPER 3 | SUN (20150823) WL & H-alpha AR12403. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X2 Zeiss Abbé Barlow, PGR GRASSHOPPER 3 |
SUN (20150620) WL, CaK & H-alpha AR12371. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Baader Barlow (@X1.4), PGR GRASSHOPPER 3 | SUN (20150620) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X5 Powermate, BFLY-PGE-23S6M-C | SUN (20150531) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Baader Barlow (@X1.4), PGR GRASSHOPPER 3, three-panel mosaic |
SUN (20150509) WL, CaK & H-alpha. LUNT152 F/6, Baader Ceramic Herschel Wedge, LUNT152 CaK Module, BF3400, X2 Baader Barlow (@X1.4), PGR GRASSHOPPER 3 | SUN (20150423) H-alpha PROMS. LUNT152 F/6, BF3400, X2 Baader Barlow (@X1.4), PGR GRASSHOPPER 3 | SUN (20150315) AR12297 H-alpha FLARE (09:36UTC). LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 |
SUN (20141225) PROMS H-alpha (11:04/11:08UTC). LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20141109) PROMS, H-alpha. LUNT152 F/6, BF3400, PGR GRASSHOPPER 3 | SUN (20141030) PROMS H-alpha. LUNT152 F/6, BF3400, X2 Barlow, PGR GRASSHOPPER 3 |
SUN (20141026) AR12192 CaK. LUNT152 F/6, LUNT152 CaK Module, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20140928) H-alpha AR12175/AR12172/AR12173. LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3, two-panel mosaic | SUN (20140928) CaK FLARE (09:02/09:06 UTC). LUNT152 F/6, LUNT152 CaK Module, X1.6 Barlow, PGR GRASSHOPPER 3 |
SUN (20140825) H-alpha PROMS. LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3, two-panel mosaic | SUN (20140810) WL AR12135. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 | SUN (20140709) AR12109/AR12108/AR12107/AR12110 WL & H-alpha. LUNT152 F/6, 2" Baader Herschel Wedge, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 |
N (20140705) AR12109/AR12108/AR12107/AR12104 WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3, two-panel mosaics | SUN (20140614) PROMS. LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20140614) PROMS. LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 |
SUN (20140613) AR12087/AR12090 H-alpha FLARE (09:00/09:09 UTC). LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20140417) AR12034/AR12036/AR12037 WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF30, X1.6 Barlow, PGR GRASSHOPPER 3, two-panel mosaics | |
SUN (20140417 10:00 UTC) AR12035 H-alpha (FLARE). LUNT152 F/6, BF30, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20140202) AR11944=AR11967/AR11968 WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X2 (@X3) ZEISS ABBÉ Barlow, PGR GRASSHOPPER 3 | SUN (20140109) AR11944 WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 |
SUN (20150402) PROMS (09:00 UTC). IKHARUS 80mm F/7, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20150402) PROMS (09:00 UTC). IKHARUS 80mm F/7, Coronado SM60, BF30, PGR GRASSHOPPER 3 | SUN (20150402) PROMS (09:00 UTC). IKHARUS 80mm F/7, Coronado SM60, BF30, PGR GRASSHOPPER 3 |
SUN (20150103) CaK FLARE (09:45/09:48 UTC). IKHARUS 80mm F/7, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 | SUN (20140801) CaK FLARE. IKHARUS 80mm F/7, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 | |
SUN (20150807) WL. TMB152 F/8, FS128 F/8.1, FLT132 F/7. 2" Baader Ceramic Herschel Wedge, GRASSHOPPER 3 4.1 MP Mono USB3 Vision (CMOSIS CMV4000-3E5) | SUN (20131013) AR11861/AR11864/AR11865 WL. LUNT152 F/6, BF3400, X1.6 Barlow, DMK51, FLARE | SUN (20130919) PROMS. LUNT152 F/6, BF3400, X1.6 Barlow, DMK51 |
SUN (20130504) AR11734/AR1732 H-alpha. LUNT 152 F/6, B3400, 1.6X Barlow, DMK51 (08:24/08:35UTC - FLARE) | SUN (20120112) WL, CaK & H-alpha. TV101, LUNT60, DMK51 | SUN (20120718) AR11520 (H-alpha). LUNT152 F/6, X2 Barlow, BF3400, DMK51 |
SUN (20120717) AR11520 (H-alpha). LUNT152 F/6, X2 Barlow, BF3400, DMK51 | SUN (20141025) WL & CaK (08:00 UTC). IKHARUS 80mm F/7, 2" Baader Solar Wedge, LUNT 1200 CaK Module, PGR GRASSHOPPER 3 | SUN (20141025) DISK & PROMS (08:00 UTC). IKHARUS 80mm F/7, Coronado SM60, BF30, PGR GRASSHOPPER 3 |
SUN (20141025) WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, PGR GRASSHOPPER 3 | SUN (20141025) CaK. LUNT152 F/6, LUNT152 CaK Module, PGR GRASSHOPPER 3 | SUN (20150103) WL, CaK & H-alpha. LUNT152 F/6, X2 Baader VIP Barlow (@X1.4), PGR GRASSHOPPER 3, two-panel mosaics |
SUN (20141025) AR12192 WL & H-alpha. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3 | SUN (20141025) AR12192 H-alpha PROMS. LUNT152 F/6, BF3400, X1.6 Barlow, PGR GRASSHOPPER 3, two-panel mosaic | SUN (20150104) WL AR/12253. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 |
SUN (20141021) AR12192 WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 powermate, PGR GRASSHOPPER 3 | SUN (20141025) AR12192 WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 | SUN (20141026) AR12192 WL. LUNT152 F/6, 2" Baader Ceramic Herschel Wedge, X4 Powermate, PGR GRASSHOPPER 3 |
Solar Jet Transits | Solar Jet Transits | Solar Jet Transits |
bottom of page