top of page
Pedro Ré
astrophotography
SUN & MOON (20160917). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 GS3-U3-28S4M (SAME SCALE) | MOON (20160916). LUNT152 F/6, Baader H-alpha 35nm filter, PGR GRASSHOPPER 3 GS3-U3-41C6M | MOON (20160916). LUNT152 F/6, Baader H-alpha 35nm filter, PGR GRASSHOPPER 3 GS3-U3-41C6M |
---|---|---|
MOON (20160910). TV101 F/5.4, IR-pass filter, PGR GRASSHOPPER 3 GS3-U3-28S4M | MOON (20160818). LUNT152 F/6, Baader H-alpha 35nm filter, PGR GRASSHOPPER 3, two-pane mosaic | SUN & MOON (20160618). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 GS3-U3-28S5M (SAME SCALE) |
SUN & MOON (20160815). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | SUN & MOON (20160817). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 GS3-U3-28S5M (SAME SCALE) | MOON (20160817). TV101 F/5.4, IR-pass filter, PGR GRASSHOPPER 3 |
MOON (20160818). LUNT152 F/6, Baader H-alpha 35nm filter, CMOSIS CMV4000-3E5 | MOON (20160818). LUNT152 F/6, Baader H-alpha 35nm filter, PGR GRASSHOPPER 3, two-pane mosaic | SUN & MOON (20160818). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) |
SUN & MOON (20160818). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | MOON (20160818). TV101 F/5.4, IR-pass filter, PGR GRASSHOPPER 3 | FULL MOON at Perigee and Apogee (20110319/20090606). Takahashi FS128mm F/8.1, Canon 350D, Median Sum 10 images. Processed with Maxim DL/CCD and Photoshop. |
SUN & MOON (20160316). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | SUN & MOON (20150927). TV101 F/5.4, Baader Solar Continuum filter, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | SUN & MOON (20140111). TV101 F/5.4, PGR GRASSHOPPER 3 (SAME SCALE) |
SUN & (SUPER) MOON (20140809). IKHARUS80 F/7, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | SUN & (SUPER) MOON (20140809). IKHARUS80 F/7, IR-pass filter, PGR GRASSHOPPER 3 (SAME SCALE) | MOON (20130315). WO FLT132 F/7, PGR GRASSHOPPER 3, two-panel mosaic |
MOON (20140612). BORG76, F/10, IR-pass filter, PGR GRASSHOPPER 3, two-panel mosaic | SUPER MOON (20140809). Classical C8, 200mm F/10, IR-pass filter, PGR GRASSHOPPER 3, thirteen-panel mosaic | MOON (20141003). WO FLT132 F/7, IR-pass filter, PGR GRASSHOPPER 3, two-panel mosaic |
FULL MOON at Perigee and Apogee (20110319/20090606). Takahashi FS128mm F/8.1, Canon 350D, Median Sum 10 images. Processed with Maxim DL/CCD and Photoshop. | MOON (20130905). TV101 F/5.4, IKHARUS80 F/7, BORG76 F/10, IKHARUS102 F/7, WO FLT132 F/7, IR-pass filter, PGR GRASSHOPPER 3 | MOON (20160219). LUNT152 F/6, IKHARUS 102 F/7, TV101 F/5.4, PENTAX 75 SDHF F/6, PGR GRASSHOPPER 3 |
MOON (20160219). LUNT152 F/6, IKHARUS 102 F/7, TV101 F/5.4, PENTAX 75 SDHF F/6, PGR GRASSHOPPER 3 |
bottom of page