top of page
Pedro Ré
astrophotography
C/2014 Q2 Lovejoy (20150124 20:30UTC). TMB152 F/7.9 STL11000, 90x1min, Sum, DDP. Paramount ME | C/2014 Q2 Lovejoy (20150124 20:30UTC). TMB152 F/7.9 STL11000, 90x1min, Sum, DDP. Paramount ME (negative image) | C/2014 Q2 Lovejoy (20150124 20:30UTC). TMB152 F/7.9 STL11000, 90x1min, Sum, DDP. Paramount ME (false color) |
---|---|---|
C/2014 Q2 Lovejoy (20150124 20:30UTC). TMB152 F/7.9 STL11000, 90x1min, Sum, DDP. Paramount ME | C/2014 Q2 Lovejoy (20150221 20:05UTC). TMB152 F/7.9 STL11000, 60x1min, Sum, DDP. Paramount ME | C/2014 Q2 Lovejoy (20150217 20:05UTC). TMB152 F/7.9 STL11000, 60x1min, Sum, DDP. Paramount ME |
C/2014 E2 Jacques (20140822 23:53UTC). AP130 F/6 STL11000, 30x1min, Sum, DDP. Paramount ME | C/2014 E2 Jacques (20140826 23:45UTC). AP130 F/6 STL11000, 90x1min, Sum, DDP. Paramount ME | C/2014 E2 Jacques (20140824 23:25UTC). AP130 F/6 STL11000, 60x1min, Sum, DDP. Paramount ME |
C/2014 E2 Jacques (20140822 23:53UTC). AP130 F/6 STL11000, 30x1min, Sum, DDP. Paramount ME | C/2011 L4 Panstarrs (20130530 23:04UTC). AP130 F/6 STL11000M, 10x5min, Sum. Paramount ME | C/2012 K1 Panstarrs (20140517 22:25UTC). TMB152 F/8 STL11000, 13x5min, Sum, DDP. Paramount ME |
C/2012K5 Linear. AP130 F/6 STL11000M, 30x1min, Sum, DDP, 20130110 (20:43UT). Paramount ME | C/2012K5 Linear. AP130 F/6 STL11000M, 30x1min, Sum, DDP, 20130110 (20:43UT), false color. Paramount ME | C/2009P1 Garradd and M15. TBM152 F/8 STL11002M, 30x1min, Sum, DDP, 20110802 (23:39UT). Paramount ME |
C/2007 N3 Lulin. TMB152 F/8, ST-10XE, 60x30s, Sum, DDP, 20090223 (01:01UTC). Paramount ME | C/2014 Q2 Lovejoy (20150109 20:02UTC). AP130 F/6 STL11000, 60x1min, Sum, DDP. Paramount ME (negative image) | C/2014 Q2 Lovejoy (20150109 20:02UTC). AP130 F/6 STL11000, 60x1min, Sum, DDP. Paramount ME (false color) |
C/2014 Q2 Lovejoy (20150109 20:02UTC). AP130 F/6 STL11000, 60x1min, Sum, DDP. Paramount ME | C/2011 L4 Panstarrs (20130530 23:04UTC). AP130 F/6 STL11000M, 10x5min, Sum, DDP, false color. Paramount ME | C/2009P1 Garradd RGB image 10:10:10. TBM152 F/8 STL11002M. Paramount ME |
Comet 17P/Holmes. TMB152 F/8, ST-10XE, 24x15s, SDMask DDP (20071027/20071103/20071109). Mosaic image. | Comet 17P/Holmes. TMB152 F/8, ST-10XE, SDMask, DDP, RGB 10:10:10 (20071103 22:08 UTC). |
bottom of page